Application guidelines1
Recruitment guidelines for children in fiscal year 2019
Recruitment number | 3-year-old child: 85 men and women 4-year-old child: 5 men and women |
Admission qualification | 3-year-old child: H 27.04.02 to H 28.04.01 Four-year-old: H 26.04.02 to H 27.04.01 |
Application distribution period | Monday, October 10, 2018-Wednesday, October 31 |
Application form acceptance | November 1, 2019 (Thu) ※ Admission screening |
Days | Based on the kindergarten education requirements of the Ministry of Education, Culture, Sports, Science and Technology, the average number of days taken for childcare is 39 weeks or more. |
Closed day | Sunday, national holidays and holidays The second, the fourth, the fifth Saturday (April is closed all Saturdays) |
Other day that the director deems necessary | Summer vacation (late July to late August) Winter vacation (late December-early January) Spring Break (late March to early April) ※ We may change by events. ※ The free admission day will be announced in April on the annual event schedule. |
※ Please feel free to contact us if you have any questions or concerns.